Player 1
Dani21
Player 2
Madferit
6
Vs
wins
3wins
Every meeting
| Year | Winner | Event | Round | Surface | Score | View details |
|---|---|---|---|---|---|---|
| 2026 | US Open | SF | Hard | 4/6 7/5 6/3 6/4 | Results | |
| 2026 | Wimbledon | SF | Grass | 6/3 7/6(4) 1/6 4/6 6/4 | Results | |
| 2026 | Roland Garros | SF | Clay | 7/5 6/7(4) 6/3 4/6 6/2 | Results | |
| 2026 | Monte-Carlo | F | Clay | 7/6(5) 6/3 | Results | |
| 2026 | Miami | QF | Hard | 7/6(10) 6/2 | Results | |
| 2026 | Indian Wells | SF | Hard | 6/3 6/4 | Results | |
| 2025 | Roland Garros | SF | Clay | 6/4 6/4 6/3 | Results | |
| 2025 | Hamburg | SF | Clay | 6/3 6/2 | Results | |
| 2025 | Rome | F | Clay | 0/6 6/3 6/1 | Results |
The rivalry
16Sets won12
142Games won130
1Tie-breaks won3
Dani21 has won the last 3 meetings.
By surface
4
1Clay
1
2Blue-Green Cement
1
0Grass
By category
4
0Grand Slam
1
3Masters 1000
1
0500
By round
5
1S
1
1F
0
1Q
Career comparison
44/8
This year W/L29/4
3
Titles this year3
146/66
Career W/L80/18
69%
Win %82%
11
Career titles7
23
Finals played10
77
Weeks in top 1044
82
Tournaments played24
